| Location | Beds | Baths | Type | Transaction | |
|---|---|---|---|---|---|
| 526 East 5th Street East Village | N/A | 3,885 | Multi-Family Townhouse | Sold | |
| 252 West 137th Street Harlem | N/A | N/A | Multi-Family Townhouse | Sold | |
| 329 Convent Avenue Hamilton Heights | 5 Beds | 5 Baths | 4,950 | Single Family Townhouse | Sold |
| 317 Convent Avenue Hamilton Heights | 5 Baths 1 Half Bath |
N/A | Multi-Family Townhouse | Sold | |
| 138 West 121st Street Harlem | Studio | N/A | N/A | Rental | Sold |
| 303 East 109th Street East Harlem | N/A | N/A | Multi-Family Townhouse | Sold | |
| 1881 Amsterdam Avenue Washington Heights | N/A | N/A | Commercial | Sold | |
| 349 Manhattan Avenue Morningside Heights | N/A | N/A | Multi-Family Townhouse | Sold | |
| 466 West 144th Street Hamilton Heights | 5 Beds | 3 Baths 1 Half Bath |
4,620 | Single Family Townhouse | Sold |
| 452 West 142nd Street Hamilton Heights | 6 Beds | 3 Baths | 4,300 | Single Family Townhouse | Sold |
| 13 West 122nd Street Harlem | N/A | 3,117 | Multi-Family Townhouse | Sold | |
| 132 2nd Pl Carroll Gardens | N/A | N/A | Multi-Family Townhouse | Sold | |
| 2153 Second Avenue East Harlem | N/A | 5,000 | Commercial | Sold | |
| 218 Lenox Avenue Harlem | 3 Beds | 5 Baths | 5,250 | Commercial | Sold |
| 4 West 123rd Street Harlem | 4 Beds | 3 Baths | N/A | Single Family Townhouse | Sold |
| 1646 Madison Avenue East Harlem | N/A | N/A | Multi-Family Townhouse | Sold | |
| 108 East 82nd Street, 6B Upper East Side | 3 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative | Sold |
| 457 West 143rd Street Hamilton Heights | 7 Beds | 4 Baths | 4,100 | Multi-Family Townhouse | Sold |
| 1341-43 Amsterdam Avenue Hamilton Heights | N/A | N/A | Multi-Family Townhouse | Sold | |
| 245 West 135th Street Harlem | N/A | N/A | Multi-Family Townhouse | Sold | |
| 16 West 131st Street Harlem | N/A | N/A | Multi-Family Townhouse | Sold | |
| 885 W.e.residents C, 885 West End Avenue, 1C Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative | Sold |
| 518 Carlton Avenue Prospect Heights | N/A | N/A | Multi-Family Townhouse | Sold | |
| 522 West 123rd Street Morningside Heights | N/A | N/A | Multi-Family Townhouse | Sold | |
| 424 East 117th Street East Harlem | N/A | 3,468 | Multi-Family Townhouse | Sold | |
| 220 West 139th Street Harlem | 5 Beds | 2 Baths 1 Half Bath |
4,770 | Single Family Townhouse | Sold |
| 202 West 123rd Street Harlem | N/A | N/A | Multi-Family Townhouse | Sold | |
| 346 East 120th Street East Harlem | N/A | N/A | Multi-Family Townhouse | Sold | |
| 458 West 145th Street Hamilton Heights | 5 Baths | 3,176 | Commercial | Sold | |
| 3924 Broadway Washington Heights | N/A | N/A | Multi-Family Townhouse | Sold | |
| 461 West 141st Street Hamilton Heights | N/A | 4,400 | Multi-Family Townhouse | Sold | |
| 24 West 127th Street Harlem | 5 Beds | 4 Baths 1 Half Bath |
5,966 | Multi-Family Townhouse | Sold |
| 322 West 115th Street Harlem | N/A | N/A | Multi-Family Townhouse | Sold | |
| Channel Club, 455 East 86th Street, 11AB Upper East Side | 3 Beds | 2 Baths | 1,500 | Condo | Sold |
| 371-373 Manhattan Avenue Harlem | N/A | 4,800 | Multi-Family Townhouse | Sold | |
| 527 Manhattan Avenue Morningside Heights | N/A | 5,000 | Multi-Family Townhouse | Sold | |
| 320 13th Street Park Slope | N/A | N/A | Single Family Townhouse | Sold | |
| The Mondrian, 250 East 54th Street, 18A Midtown | 2 Beds | 2 Baths | 1,300 | Condo | Sold |
| 423 West 141st Street Hamilton Heights | 6 Beds | 2 Baths 1 Half Bath |
3,600 | Single Family Townhouse | Sold |
| 62 Edgecombe Avenue Hamilton Heights | 5 Beds | 3 Baths 1 Half Bath |
4,800 | Single Family Townhouse | Sold |
| 615 West 179th Street Washington Heights | N/A | N/A | Commercial | Sold | |
| 166 West 133rd Street Harlem | N/A | N/A | Multi-Family Townhouse | Sold | |
| The Link, 310 West 52nd Street, 6J Clinton | 1 Bed | 1 Bath 1 Half Bath |
924 | Condo | Sold |
| 124 East 101st Street East Harlem | N/A | N/A | Single Family Townhouse | Sold | |
| 262 West 136th Street Harlem | 6 Beds | 5 Baths | 3,456 | Multi-Family Townhouse | Sold |
| 432 West 154th Street Hamilton Heights | 4 Beds | 4 Baths 1 Half Bath |
4,608 | Multi-Family Townhouse | Sold |
| 1 Hamilton Terrace Hamilton Heights | N/A | 3,200 | Single Family Townhouse | Sold | |
| 143 West 131st Street Harlem | N/A | N/A | Multi-Family Townhouse | Sold | |
| Leighton House, 360 East 88th Street, 29A Upper East Side | 2 Beds | 3 Baths | 1,481 | Condo | Sold |
| Ruppert Yorkville Towers, 1623 Third Avenue, 22A Upper East Side | 3 Beds | 2 Baths | 1,400 | Condo | Sold |
| 605 West 147th Street Hamilton Heights | 6 Beds | 4 Baths | 3,575 | Multi-Family Townhouse | Sold |
| 264 West 136th Street Harlem | 5 Beds | 3 Baths | 3,528 | Single Family Townhouse | Sold |
| London Terrace Towers, 465 West 23rd Street, 12A Chelsea | 1 Bed | 1 Bath | N/A | Cooperative | Sold |
| 91 West 119th Street Harlem | N/A | N/A | Multi-Family Townhouse | Sold | |
| 441 West 162nd Street Washington Heights | N/A | N/A | Single Family Townhouse | Sold | |
| 94 Adelphi Street Fort Greene | N/A | 3,080 | Multi-Family Townhouse | Sold | |
| 527 Manhattan Avenue Morningside Heights | N/A | 5,000 | Multi-Family Townhouse | Sold | |
| 529 West 142nd Street Hamilton Heights | 9 Beds | 4 Baths | 4,399 | Single Family Townhouse | Sold |
| 15 West 131st Street Harlem | 4 Beds | 3 Baths | 3,000 | Multi-Family Townhouse | Sold |
| Eastgate, 225 East 73rd Street, 9A Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative | Sold |
| 1600 Broadway, 6B Midtown | 1 Bed | 1 Bath | 889 | Condo | Sold |
| 4 Mount Morris Pk W, C Harlem | 3 Beds | 2 Baths | 1,268 | Condo | Sold |
| 415 West 144th Street Hamilton Heights | N/A | N/A | Multi-Family Townhouse | Sold | |
| 458 West 145th Street Hamilton Heights | 5 Baths | 3,176 | Commercial | Sold | |
| 9115 Bedell Ln Canarsie | N/A | 3,240 | Multi-Family Townhouse | Sold | |
| 2795 Third Avenue Melrose | N/A | 5,240 | Commercial | Sold | |
| 226 Monroe Street Bedford - Stuyvesant | N/A | 4,800 | Multi-Family Townhouse | Sold | |
| 324 East 120th Street East Harlem | 6 Beds | 4 Baths | 3,200 | Rental | Sold |
| 326 East 120th Street East Harlem | 5 Beds | 4 Baths | 3,200 | Multi-Family Townhouse | Sold |
| Grand Chelsea, 270 West 17th Street, 16A Chelsea | 1 Bed | 1 Bath | 568 | Condo | Sold |
| 1266 Carroll Street Crown Heights | N/A | 3,354 | Multi-Family Townhouse | Sold | |
| 395 Riverside Drive, 1A Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative | Sold |
| 320 West 87th Street, 5W Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative | Sold |
| 156 West 132nd Street Harlem | 4 Beds | 4 Baths | 2,340 | Multi-Family Townhouse | Sold |
| St. Claire Of Fifth, 2077 Fifth Avenue, 4C Harlem | 2 Beds | 2 Baths | 1,260 | Condo | Sold |
| 320 Riverside Drive, 8D Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative | Sold |
| 362 Bainbridge Street Bedford - Stuyvesant | N/A | 3,024 | Multi-Family Townhouse | Sold | |
| Griffin Court, 454 West 54th Street, 5N Midtown | Studio | 1 Bath | 636 | Condo | Sold |
| 3548 Olinville Avenue Baychester | N/A | 4,000 | Single Family Townhouse | Sold | |
| Princeton House, 215 West 95th Street, 10J Upper West Side | 1 Bed | 1 Bath | 683 | Condo | Sold |
| 348 West 145th Street Harlem | N/A | N/A | Commercial | Sold | |
| 85-85 Macon Street Bedford - Stuyvesant | N/A | 3,200 | Multi-Family Townhouse | Sold | |
| 1038 Dekalb Avenue Bedford - Stuyvesant | N/A | 1,995 | Multi-Family Townhouse | Sold | |
| Vaux Condominium, 372 Central Park West, 17S Upper West Side | Studio | 1 Bath | 575 | Condo | Sold |
| 446 Kosciuszko Street Bedford - Stuyvesant | N/A | 2,070 | Multi-Family Townhouse | Sold | |
| 352 West 56th Street, 4A Clinton | 1 Bed | 1 Bath | N/A | Cooperative | Sold |
| 104 Edgecombe Avenue Harlem | 5 Beds | 3 Baths | 3,800 | Multi-Family Townhouse | Sold |
| One Strivers Row, 2605 Frederick Douglass Boulevard, 1B Harlem | 2 Beds | 3 Baths | 1,409 | Condo | Sold |
| 616 West 137th Street, 4C Harlem | 4 Beds | 2 Baths | N/A | Cooperative | Sold |
| 340 East 134th Street Mott Haven | 11 Beds | 4 Baths | 5,376 | Multi-Family Townhouse | Sold |
| 812 Riverside Drive, 42 Washington Heights | 3 Beds | 1 Bath | 1,134 | Condo | Sold |
| Northside Piers, 1 Northside Piers, 4F Williamsburg | 1 Bed | 1 Bath | 611 | Condo | Sold |
| The Langston, 68 Bradhurst Avenue, 5K N/A | 2 Beds | 2 Baths | 950 | Condo | Sold |
| 106 Central Park South, 8e | Trump Parc Condominium Central Park South | Studio | 1 Bath | 405 | Condo | Sold |
| 466 Bainbridge Street Bedford - Stuyvesant | 4 Beds | 2 Baths 1 Half Bath |
2,700 | Multi-Family Townhouse | Sold |
| 430 West 154th Street, 4 Hamilton Heights | 2 Beds | 2 Baths | 1,700 | Condo | Sold |
| Strivers Gardens, 300 West 135th Street, 6D Harlem | 2 Beds | 2 Baths | 975 | Condo | Sold |
| 646 West 158th Street Washington Heights | N/A | N/A | Multi-Family Townhouse | Sold | |
| Strivers Gardens, 300 West 135th Street, 4V Harlem | 2 Beds | 2 Baths | 944 | Condo | Sold |
| Towers On The Park, 220 Manhattan Avenue, 3F Upper West Side | 1 Bed | 1 Bath | 600 | Condo | Sold |
| 2911 Pearsall Avenue Bronx | N/A | N/A | Single Family Townhouse | Sold | |
| Inwood, 109 Seaman Avenue, 5G Inwood | 2 Beds | 1 Bath | N/A | Cooperative | Sold |
| Towers On The Park, 301 West 110th Street, 14D Upper West Side | 1 Bed | 1 Bath | 589 | Condo | Sold |
| 1228 Southern Boulevard Melrose | N/A | 8,040 | Commercial | Sold | |
| 2304 Beaumont Avenue East Tremont | N/A | 3,931 | Single Family Townhouse | Sold | |
| Park View Towers, 308 West 103rd Street, 8B Upper West Side | Studio | 1 Bath | N/A | Cooperative | Sold |
| 4731 Richardson Avenue Baychester | N/A | 3,528 | Multi-Family Townhouse | Sold | |
| 175 Rivington Street, 4C Lower East Side | 2 Beds | 1 Bath | N/A | Cooperative | Sold |
| 3318 White Plains Rd Baychester | N/A | 3,420 | Commercial | Sold | |
| 746-746 Noble Avenue Soundview | N/A | 4,264 | Multi-Family Townhouse | Sold | |
| 239 West 148th Street, 1E Harlem | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative | Sold |
| 4 West 109th Street, 5F Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative | Sold |
| 1985 Morris Avenue Morris Heights | N/A | 4,800 | Single Family Townhouse | Sold | |
| 596 Louisiana Avenue, 3 Canarsie | N/A | 1,515 | Single Family Townhouse | Sold | |
| 777 East 183rd Street East Tremont | N/A | 2,504 | Multi-Family Townhouse | Sold | |
| 147 West 142nd Street, 2A Harlem | 1 Bed | 1 Bath | 800 | Condo | Sold |
| Strivers Gardens, 300 West 135th Street, 7A Harlem | 1 Bed | 1 Bath | 700 | Condo | Sold |
| 147 West 142nd Street, 2B Harlem | 1 Bed | 1 Bath | 800 | Condo | Sold |
| 3810 Broadway, 5G Hamilton Heights | 4 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative | Sold |
| 147 West 142nd Street, 6B Harlem | 1 Bed | 1 Bath | 800 | Condo | Sold |
| The Hamilton, 330 West 145th Street, 214 Hamilton Heights | 1 Bed | 1 Bath | 600 | Condo/Cooperative | Sold |
| 439 East 88th Street, AA Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative | Sold |
| 147 West 142nd Street, 6A Harlem | 1 Bed | 1 Bath | 800 | Condo | Sold |
| Trump Parc Condominium, 106 Central Park South, 8E Central Park South | Studio | 1 Bath | 405 | Condo | Sold |
| 147 West 142nd Street, 5A Harlem | 1 Bed | 1 Bath | 800 | Condo | Sold |
| 147 West 142nd Street, 3B Harlem | 1 Bed | 1 Bath | 800 | Condo | Sold |
| 147 West 142nd Street, 5B Harlem | 1 Bed | 1 Bath | 800 | Condo | Sold |
| 147 West 142nd Street, 4A Harlem | 1 Bed | 1 Bath | 800 | Condo | Sold |
| 147 West 142nd Street, 4B Harlem | 1 Bed | 1 Bath | 800 | Condo | Sold |
| 303 West 149th Street, 3F Hamilton Heights | 2 Beds | 1 Bath | N/A | Condo | Sold |
| 231 West 148th Street, 4Q Harlem | 2 Beds | 1 Bath | 780 | Condo/Cooperative | Sold |
| 2902 Fenton Avenue Morris Park | N/A | 2,335 | Single Family Townhouse | Sold | |
| 147 West 142nd Street, 3A Harlem | 1 Bed | 1 Bath | 733 | Condo | Sold |
| 239 West 148th Street, 5T Harlem | 2 Beds | 1 Bath | N/A | Cooperative | Sold |
| 114 East 98th Street, 1W Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative | Sold |
| 531 East 84th Street, 1C Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative | Sold |
| One Strivers Row, 2605 Frederick Douglass Boulevard, C2 Harlem | N/A | 873 | Commercial | Sold | |
| One Strivers Row, 2605 Frederick Douglass Boulevard, C1 Harlem | 2 Baths | 772 | Commercial | Sold | |
| 1054 East 219th Street Williamsbridge | N/A | N/A | Single Family Townhouse | Sold | |
| 464 West 152nd Street, 33 Hamilton Heights | 3 Beds | 1 Bath | N/A | Cooperative | Sold |
| 834 Riverside Drive, 5A Washington Heights | 2 Beds | 1 Bath | N/A | Cooperative | Sold |
| 135 West 115th Street, 1C Harlem | 1 Bed | 1 Bath | N/A | Cooperative | Sold |
| 12 East 132nd Street, 1B East Harlem | 2 Beds | 1 Bath | N/A | Cooperative | Sold |
| 450 West 50th Street, 4F Clinton | 4 Beds | 2 Baths | N/A | Rental | Rented |
| 642 East 11th Street, A3 East Village | 3 Beds | 2 Baths | 1,261 | Condo | Rented |
| Turtle Bay Towers, 310 East 46th Street, 25G Turtle Bay | 1 Bed | 1 Bath | 977 | Condo/Cooperative | Rented |
| 323 West 83rd Street, 6C Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative | Rented |
| 181 Lenox Avenue, 2 Harlem | 3 Beds | 2 Baths | N/A | Rental | Rented |
| 3 Lincoln Center, 160 West 66th Street, 17E Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
840 | Condo | Rented |
| 175 West 126th Street, 1 Harlem | 4 Beds | 1 Bath 1 Half Bath |
2,000 | Rented | |
| Executive Plaza Condo, 150 West 51st Street, 1533 Midtown | 1 Bed | 1 Bath | N/A | Condo | Rented |
| Executive Plaza Condo, 150 West 51st Street, 1533 Midtown | 1 Bed | 1 Bath | N/A | Condo | Rented |
| Kalahari, 40 West 116th Street, A205 Harlem | 3 Beds | 2 Baths | 1,290 | Condo | Rented |
| Executive Plaza Condo, 150 West 51st Street, 1533 Midtown | 1 Bed | 1 Bath | N/A | Condo | Rented |
| Executive Plaza Condo, 150 West 51st Street, 1533 Midtown | 1 Bed | 1 Bath | N/A | Condo | Rented |
| Morgan Lofts, 11 East 36th Street, 603 Murray Hill | Loft | 1 Bath | 521 | Condo | Rented |
| Worldwide Plaza, 350 West 50th Street, 5RR Clinton | Studio | 1 Bath | 440 | Condo | Rented |
| 73 West 85th Street, 3B Upper West Side | 2 Beds | 2 Baths | N/A | Rental | Rented |
| 229 Edgecombe Avenue, 1 Hamilton Heights | 3 Beds | 2 Baths 1 Half Bath |
N/A | Rental | Rented |
| 27 West 70th Street, 2C Upper West Side | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 519 West 148th Street, Grdntrplx Hamilton Heights | 4 Beds | 3 Baths 1 Half Bath |
2,000 | Multi-Family Townhouse | Rented |
| Dryden East, 150 East 39th Street, 1402 Murray Hill | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 268 West 139th Street, 2 Harlem | 3 Beds | 2 Baths | 1,734 | Multi-Family Townhouse | Rented |
| 317 Convent Avenue, 4/5flr Hamilton Heights | 3 Beds | 2 Baths | 1,650 | Rental | Rented |
| Executive Plaza Condo, 150 West 51st Street, 1533 Midtown | 1 Bed | 1 Bath | N/A | Condo | Rented |
| Worldwide Plaza, 350 West 50th Street, 6R Clinton | Studio | 1 Bath | 452 | Condo | Rented |
| 112 East 90th Street, 1C Carnegie Hill | 2 Beds | 1 Bath | N/A | Rental | Rented |
| 225 West 71st Street, 53 Upper West Side | 2 Beds | 1 Bath | 700 | Rental | Rented |
| 104 West 80th Street, 3 Upper West Side | Studio | 1 Bath | N/A | Rental | Rented |
| Park 96, 108 East 96th Street, 8B Carnegie Hill | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 80 West 82nd Street, 5B Upper West Side | 1 Bed | 1 Bath | N/A | Rental | Rented |
| The Lausanne, 333 East 45th Street, 6A Turtle Bay | 1 Bed | 1 Bath | 650 | Condo | Rented |
| The Bradhurst Court, 300 West 145th Street, 3F Harlem | 2 Beds | 1 Bath 1 Half Bath |
1,100 | Condo/Cooperative | Rented |
| 245 West 76th Street, 2A Upper West Side | 1 Bed | 1 Bath | N/A | Multi-Family Townhouse | Rented |
| 2280 Frederick Douglass Boulevard, 7D Harlem | 1 Bed | 1 Bath | 679 | Condo | Rented |
| 101 West 73rd Street, 3A Upper West Side | 1 Bed | 1 Bath | N/A | Rental | Rented |
| The Foundry, 310 East 23rd Street, 4H Gramercy - Union Square | Loft | 1 Bath | 600 | Condo/Cooperative | Rented |
| 521 West 122nd Street, 54 Morningside Heights | 2 Beds | 1 Bath | N/A | Rental | Rented |
| 328 Convent Avenue, Groundflr Hamilton Heights | 1 Bed | 1 Bath 1 Half Bath |
1,200 | Rental | Rented |
| 444 East 81st Street, 22 Upper East Side | 2 Beds | 1 Bath | N/A | Rental | Rented |
| Griffin Court, 454 West 54th Street, 5N Midtown | Studio | 1 Bath | 636 | Condo | Rented |
| 143 West 131st Street, Garden Harlem | 2 Beds | 2 Baths | 1,240 | Multi-Family Townhouse | Rented |
| 331 East 66th Street, 4G Upper East Side | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 202 East 110th Street, 5B East Harlem | 2 Beds | 1 Bath | N/A | Rental | Rented |
| 143 West 131st Street, Garden Harlem | 2 Beds | 2 Baths | 1,240 | Multi-Family Townhouse | Rented |
| 309 West 57th Street, 406 Clinton | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 111-32 76th Avenue, 6B Forest Hills | 2 Beds | 1 Bath | N/A | Rental | Rented |
| 202 East 110th Street, 2A East Harlem | 2 Beds | 1 Bath | 900 | Rental | Rented |
| Columbus 80 Tenants, 102 West 80th Street, 11 Upper West Side | Studio | 1 Bath | N/A | Cooperative | Rented |
| 41 West 71st Street, 5C Upper West Side | Studio | 1 Bath | 400 | Rental | Rented |
| 69 West 55th Street, 3B Midtown | Studio | 1 Bath | 468 | Rental | Rented |
| 102 West 79th Street, 4G Upper West Side | Studio | 1 Bath | 450 | Rental | Rented |
| 330 East 38th Street, 30H Murray Hill | Studio | 1 Bath | 575 | Condo | Rented |
| 939 Putnam Avenue, 2 Bedford - Stuyvesant | 4 Beds | 1 Bath | 1,200 | Rental | Rented |
| 202 East 110th Street, 2B East Harlem | 2 Beds | 1 Bath | 980 | Rental | Rented |
| 328 Convent Avenue, 2FL Hamilton Heights | 1 Bed | 2 Baths | 1,200 | Rental | Rented |
| 328 Convent Avenue, 3FLR Hamilton Heights | 1 Bed | 1 Bath | 1,000 | Rental | Rented |
| 150 West 117th Street, 3 Harlem | 2 Beds | 1 Bath | 900 | Rental | Rented |
| 328 Convent Avenue, 2FL Hamilton Heights | 1 Bed | 2 Baths | 1,200 | Rental | Rented |
| 351 St Nicholas Avenue, 65 Hamilton Heights | 3 Beds | 1 Bath | 1,000 | Rental | Rented |
| 457 West 143rd Street, APT2 Hamilton Heights | 2 Beds | 1 Bath | 1,000 | Multi-Family Townhouse | Rented |
| 2232 Adam C Powell Boulevard, 2B Harlem | 2 Beds | 1 Bath | N/A | Condo | Rented |
| Powell Plaza, 2322 Adam C Powell Boulevard, 2B Harlem | 2 Beds | 1 Bath | 800 | Condo | Rented |
| 135 West 82nd Street, 7 Upper West Side | 1 Bath | 400 | Multi-Family Townhouse | Rented | |
| 45 West 139th Street, 16N Harlem | 2 Beds | 1 Bath | N/A | Rental | Rented |
| 23 West 129th Street, 2 Harlem | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 305 East 78th Street, 5FW Upper East Side | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 175 West 90th Street, 10E Upper West Side | Studio | 1 Bath | 450 | Rental | Rented |
| 448 West 55th Street, 3C Clinton | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 134 West 109th Street, 4A Upper West Side | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 457 West 143rd Street, APT3 Hamilton Heights | 2 Beds | 1 Bath | 1,000 | Multi-Family Townhouse | Rented |
| 300 East 89th Street, 4C Upper East Side | 1 Bed | 1 Bath | N/A | Rental | Rented |
| Amherst-cortland, 504 West 110th Street, 1F Upper West Side | 1 Bed | 1 Bath | 623 | Condo | Rented |
| 102 West 79th Street, 1G Upper West Side | Studio | 1 Bath | 350 | Rental | Rented |
| 3157 Broadway, 8 Morningside Heights | 2 Beds | 1 Bath | N/A | Rental | Rented |
| 326 Columbus Avenue, 2D Upper West Side | Studio | 1 Bath | N/A | Rental | Rented |
| 14 West 76th Street, 3RW Upper West Side | 1 Bath | N/A | Multi-Family Townhouse | Rented | |
| 64 West 108th Street, 5D Upper West Side | 1 Bed | 1 Bath | N/A | Rental | Rented |
| One Strivers Row, 2605 Frederick Douglass Boulevard, 2C Harlem | 1 Bed | 1 Bath | 800 | Condo | Rented |
| 144 West 123rd Street, 2 Harlem | 1 Bed | 1 Bath | 900 | Multi-Family Townhouse | Rented |
| 469 West 141st Street, 2 Hamilton Heights | 1 Bed | 1 Bath | 1,500 | Rental | Rented |
| 250 East 75th Street, 5 Upper East Side | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 475 West 140th Street, 2 Hamilton Heights | 2 Beds | 1 Bath | 1,200 | Rental | Rented |
| 247 West 63rd Street, 3G Lincoln Square | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 204 West 133rd Street, 2B Harlem | 2 Beds | 1 Bath | N/A | Rental | Rented |
| 2072 Frederick Douglass Boulevard, 5A Harlem | 1 Bed | 1 Bath | N/A | Condo | Rented |
| 450 East 81st Street, 23 Upper East Side | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 118 West 72nd Street, 404 Upper West Side | Studio | 1 Bath | N/A | Cooperative | Rented |
| 147 West 142nd Street, 3A Harlem | 1 Bed | 1 Bath | 733 | Condo | Rented |
| 158 East 100th Street, 3F East Harlem | 1 Bed | 1 Bath | 650 | Condo | Rented |
| 151 West 119th Street, 2ndflr Harlem | 1 Bed | 1 Bath | 800 | Multi-Family Townhouse | Rented |
| 262 West 136th Street, 3 Harlem | 1 Bed | 1 Bath | N/A | Multi-Family Townhouse | Rented |
| 351 St Nicholas Avenue, 66 Hamilton Heights | 2 Beds | 1 Bath | 750 | Rental | Rented |
| 333 East 92nd Street, 4C Upper East Side | Studio | 1 Bath | N/A | Cooperative | Rented |
| 511 West 186th Street, B5 Washington Heights | 2 Beds | 1 Bath | N/A | Rental | Rented |
| Worldwide Plaza, 350 West 50th Street, 26H Clinton | 1 Bed | 1 Bath | N/A | Condo | Rented |
| 10 East 127th Street, 3 Harlem | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 2294 Frederick Douglass Boulevard, 6B Harlem | Studio | 1 Bath | N/A | Rental | Rented |
| 193 Edgecombe Avenue, 3 Hamilton Heights | 2 Beds | 1 Bath | 800 | Multi-Family Townhouse | Rented |
| 218 Lenox Avenue, 2 Harlem | 1 Bed | 1 Bath | 945 | Rental | Rented |
| 107-111 East 102nd Street, 2G East Harlem | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 312 West 133rd Street, 5A Harlem | 1 Bed | 1 Bath | N/A | Cooperative | Rented |
| 617 West 142nd Street, 3 Hamilton Heights | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 216 West 140th Street, 3C Harlem | Studio | N/A | N/A | Rental | Rented |
| 2118 Wallace Avenue, 4C Morris Heights | 2 Beds | 1 Bath | N/A | Rental | Rented |
| 351 St Nicholas Avenue, 26 Hamilton Heights | 2 Beds | 1 Bath | N/A | Rental | Rented |
| 519 West 148th Street, 3 Hamilton Heights | 1 Bed | 1 Bath | 750 | Multi-Family Townhouse | Rented |
| 3 West 122nd Street, 1A Harlem | 1 Bed | 1 Bath | 800 | Condo | Rented |
| 22nd Street Gowanus | 3 Beds | 1 Bath | 850 | Multi-Family Townhouse | Rented |
| 659 West 162nd Street, 53 Washington Heights | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 247 West 63rd Street, 2D Lincoln Square | Studio | 1 Bath | 350 | Rental | Rented |
| 2542 University Avenue, 2A University Heights | 2 Beds | 1 Bath | N/A | Rental | Rented |
| Willmohr Street Brownsville | 2 Beds | 1 Bath | N/A | Rental | Rented |
| 317 Convent Avenue, Ground Hamilton Heights | Studio | 1 Bath | 400 | Rental | Rented |
| Nostrand Avenue Midwood | 1 Bed | 1 Bath | 736 | Rental | Rented |
| 116 West 131st Street, 2 Harlem | 1 Bath | N/A | Multi-Family Townhouse | Rented | |
| 617 West 142nd Street, 3 Hamilton Heights | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 617 West 142nd Street, 2 Hamilton Heights | 1 Bed | 1 Bath | 720 | Rental | Rented |
| 511 West 142nd Street, 3 Hamilton Heights | Studio | 1 Bath | N/A | Rental | Rented |
| Nostrand Avenue Midwood | 1 Bed | 1 Bath | N/A | Rental | Rented |
| Nostrand Avenue Midwood | 1 Bed | 1 Bath | N/A | Rental | Rented |
| Nostrand Avenue Midwood | 1 Bed | 1 Bath | N/A | Rental | Rented |
| Hawthorne Street Flatbush | 1 Bed | 1 Bath | N/A | Rental | Rented |
| 137 West 130th Street, 3 Harlem | 1 Bed | 1 Bath | 950 | Rental | Rented |
| 244 West 138th Street, 2 Harlem | 1 Bath | N/A | Multi-Family Townhouse | Rented | |
| Tennis Ct Ditmas Park | 1 Bed | 1 Bath | N/A | Rental | Rented |
| Tennis Ct Prospect Park South | 1 Bed | 1 Bath | 660 | Rental | Rented |
| New York Avenue Prospect-Lefferts Gardens | Studio | N/A | 718 | Rental | Rented |
| 834 Riverside Drive, 1D Washington Heights | Studio | 1 Bath | N/A | Cooperative | Rented |
| 116 West 131st Street, 3 Harlem | 1 Bath | N/A | Multi-Family Townhouse | Rented | |
| 129 West 136th Street, 2 Harlem | 1 Bath | N/A | Multi-Family Townhouse | Rented | |
| 511 West 142nd Street, 2 Hamilton Heights | Studio | 1 Bath | N/A | Rental | Rented |
| 45 West 132nd Street, 14M Harlem | Studio | 1 Bath | 453 | Rental | Rented |
| Nostrand Avenue Midwood | Studio | N/A | 803 | Rental | Rented |
| Avenue T Gravesend | 1 Bed | 1 Bath | 570 | Rental | Rented |
| 2100 Wallace Avenue, 4A Pelham Parkway | 1 Bed | 1 Bath | N/A | Rental | Rented |
